Usage Statistics for delnorwiggins.org

Summary Period: April 2018
Generated 01-May-2018 03:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 28697
Total Files 21008
Total Pages 15841
Total Visits 4541
Total KBytes 9729990
Total Unique Sites 2165
Total Unique URLs 784
Total Unique Referrers 465
Total Unique User Agents 688
. Avg Max
Hits per Hour 39 2480
Hits per Day 956 3859
Files per Day 700 1636
Pages per Day 528 2742
Sites per Day 72 205
Visits per Day 151 215
KBytes per Day 324333 1507911
Hits by Response Code
Code 200 - OK 73.21% 21008
Code 206 - Partial Content 1.43% 409
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 4
Code 304 - Not Modified 1.72% 495
Code 400 - Bad Request 1.29% 370
Code 403 - Forbidden 1.12% 320
Code 404 - Not Found 20.81% 5971
Code 405 - Method Not Allowed 0.01% 4
Code 406 - Not Acceptable 0.05% 14
Code 500 - Internal Server Error 0.11% 31
Code 501 - Not Implemented 0.24% 70

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 989 3.45% 772 3.67% 608 3.84% 214 4.71% 189 8.73% 86499 0.89%
2 869 3.03% 713 3.39% 331 2.09% 167 3.68% 165 7.62% 104650 1.08%
3 1660 5.78% 1001 4.76% 874 5.52% 215 4.73% 202 9.33% 69540 0.71%
4 1087 3.79% 832 3.96% 742 4.68% 186 4.10% 164 7.58% 217329 2.23%
5 1293 4.51% 1088 5.18% 894 5.64% 162 3.57% 151 6.97% 65859 0.68%
6 804 2.80% 617 2.94% 403 2.54% 177 3.90% 180 8.31% 78329 0.81%
7 714 2.49% 475 2.26% 333 2.10% 146 3.22% 155 7.16% 166336 1.71%
8 696 2.43% 543 2.58% 347 2.19% 164 3.61% 170 7.85% 67038 0.69%
9 1073 3.74% 812 3.87% 617 3.89% 163 3.59% 149 6.88% 1507911 15.50%
10 700 2.44% 504 2.40% 325 2.05% 151 3.33% 129 5.96% 110636 1.14%
11 833 2.90% 652 3.10% 518 3.27% 144 3.17% 122 5.64% 106158 1.09%
12 1081 3.77% 973 4.63% 298 1.88% 128 2.82% 137 6.33% 285529 2.93%
13 509 1.77% 412 1.96% 246 1.55% 126 2.77% 122 5.64% 154366 1.59%
14 740 2.58% 625 2.98% 465 2.94% 108 2.38% 101 4.67% 51879 0.53%
15 968 3.37% 727 3.46% 632 3.99% 127 2.80% 162 7.48% 51268 0.53%
16 654 2.28% 541 2.58% 375 2.37% 133 2.93% 143 6.61% 48043 0.49%
17 621 2.16% 504 2.40% 306 1.93% 131 2.88% 133 6.14% 39991 0.41%
18 528 1.84% 368 1.75% 255 1.61% 101 2.22% 112 5.17% 234930 2.41%
19 3859 13.45% 1636 7.79% 2742 17.31% 155 3.41% 159 7.34% 1470437 15.11%
20 1075 3.75% 837 3.98% 403 2.54% 167 3.68% 205 9.47% 832910 8.56%
21 828 2.89% 658 3.13% 535 3.38% 190 4.18% 149 6.88% 397416 4.08%
22 858 2.99% 695 3.31% 475 3.00% 171 3.77% 154 7.11% 251766 2.59%
23 1099 3.83% 848 4.04% 537 3.39% 149 3.28% 153 7.07% 231072 2.37%
24 706 2.46% 609 2.90% 344 2.17% 150 3.30% 169 7.81% 348907 3.59%
25 692 2.41% 501 2.38% 352 2.22% 156 3.44% 128 5.91% 340197 3.50%
26 1067 3.72% 923 4.39% 661 4.17% 154 3.39% 144 6.65% 615393 6.32%
27 868 3.02% 688 3.27% 423 2.67% 118 2.60% 133 6.14% 393738 4.05%
28 610 2.13% 507 2.41% 205 1.29% 126 2.77% 148 6.84% 414495 4.26%
29 539 1.88% 408 1.94% 260 1.64% 116 2.55% 132 6.10% 428475 4.40%
30 677 2.36% 539 2.57% 335 2.11% 152 3.35% 160 7.39% 558891 5.74%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 952 3.32% 24 732 3.48% 17 520 3.28% 8416 252495 2.60%
1 36 1107 3.86% 31 942 4.48% 24 736 4.65% 6225 186748 1.92%
2 33 1004 3.50% 27 826 3.93% 19 578 3.65% 9288 278646 2.86%
3 36 1081 3.77% 24 737 3.51% 22 662 4.18% 10290 308714 3.17%
4 25 753 2.62% 17 515 2.45% 9 293 1.85% 8428 252847 2.60%
5 30 914 3.19% 24 736 3.50% 14 431 2.72% 10985 329545 3.39%
6 51 1549 5.40% 24 746 3.55% 24 741 4.68% 19560 586810 6.03%
7 118 3545 12.35% 44 1344 6.40% 86 2603 16.43% 20844 625312 6.43%
8 31 948 3.30% 25 756 3.60% 13 397 2.51% 7134 214022 2.20%
9 44 1330 4.63% 37 1128 5.37% 19 570 3.60% 30016 900470 9.25%
10 31 937 3.27% 25 765 3.64% 12 387 2.44% 21006 630184 6.48%
11 30 917 3.20% 24 745 3.55% 12 379 2.39% 9959 298770 3.07%
12 33 1017 3.54% 25 762 3.63% 12 374 2.36% 51798 1553950 15.97%
13 45 1359 4.74% 36 1081 5.15% 23 708 4.47% 8595 257844 2.65%
14 41 1258 4.38% 33 1010 4.81% 21 633 4.00% 11253 337580 3.47%
15 42 1260 4.39% 34 1037 4.94% 24 727 4.59% 4417 132520 1.36%
16 41 1237 4.31% 35 1075 5.12% 23 711 4.49% 8961 268834 2.76%
17 36 1094 3.81% 28 868 4.13% 20 620 3.91% 7815 234464 2.41%
18 41 1255 4.37% 35 1053 5.01% 27 822 5.19% 5725 171740 1.77%
19 34 1042 3.63% 28 842 4.01% 20 613 3.87% 12950 388486 3.99%
20 37 1124 3.92% 30 929 4.42% 22 685 4.32% 11174 335230 3.45%
21 34 1038 3.62% 29 876 4.17% 23 690 4.36% 13398 401938 4.13%
22 30 916 3.19% 25 754 3.59% 15 464 2.93% 8555 256660 2.64%
23 35 1060 3.69% 24 749 3.57% 16 497 3.14% 17539 526179 5.41%

Top 30 of 784 Total URLs
# Hits KBytes URL
1 1922 6.70% 20491 0.21% /
2 1225 4.27% 12072 0.12% /webalizer/
3 427 1.49% 47196 0.49% /webalizer/usage_201804.html
4 313 1.09% 2590 0.03% /p7dmm/p7DMM01.css
5 309 1.08% 1324 0.01% /p7affinity/p7affinity-1_02.css
6 309 1.08% 181 0.00% /p7affinity/p7affinity_print.css
7 308 1.07% 5560 0.06% /p7pmm/p7PMMscripts.js
8 307 1.07% 1297 0.01% /p7pmm/p7PMMv09.css
9 275 0.96% 962 0.01% /p7ehc/p7EHCscripts.js
10 271 0.94% 5702 0.06% /p7dmm/p7DMMscripts.js
11 196 0.68% 1651 0.02% /park_info.htm
12 189 0.66% 3487 0.04% /p7affinity/img/log-top.png
13 186 0.65% 22637 0.23% /webalizer/usage_201611.html
14 170 0.59% 1755 0.02% /calendar.htm
15 168 0.59% 1528 0.02% /board.htm
16 165 0.57% 35 0.00% /p7dmm/img/toggle-icon.png
17 163 0.57% 4750 0.05% /images/l_facebook_like1.jpg
18 151 0.53% 1508 0.02% /contact.htm
19 151 0.53% 1721 0.02% /staff.htm
20 151 0.53% 1309 0.01% /state_links.htm
21 145 0.51% 1853 0.02% /events.htm
22 137 0.48% 1122 0.01% /concession.htm
23 135 0.47% 1179 0.01% /artist_15.htm
24 133 0.46% 1272 0.01% /events_artshow.htm
25 131 0.46% 420 0.00% /images/favicon.ico
26 130 0.45% 1322 0.01% /events_children_artshow.htm
27 130 0.45% 1562 0.02% /photogallery.htm
28 130 0.45% 1233 0.01% /president.htm
29 130 0.45% 1095 0.01% /projects.htm
30 122 0.43% 1845 0.02% /minutes.htm

Top 10 of 784 Total URLs By KBytes
# Hits KBytes URL
1 99 0.34% 4690336 48.20% /CSO web galleries/2017celebration_30_yrs_Friends.mp4
2 79 0.28% 1543841 15.87% /CSO web galleries/children_art_show_2017.mp4
3 19 0.07% 528369 5.43% /CSO web galleries/Before_and_After_Irma.mp4
4 9 0.03% 496459 5.10% /slideshows/artshow2017.mp4
5 26 0.09% 183959 1.89% /pdf/friends_brochure.pdf
6 7 0.02% 125037 1.29% /CSO web galleries/Mary_limont_jewelry.mp4
7 2 0.01% 113053 1.16% /slideshows/Irma_2017.mp4
8 92 0.32% 87227 0.90% /pdf/parkbrochure.pdf
9 21 0.07% 61280 0.63% /pdf/volunteer_news/February_2013.pdf
10 19 0.07% 58150 0.60% /pdf/flyers/artshow_2017.pdf

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 1922 6.70% 1372 31.91% /
2 1225 4.27% 313 7.28% /webalizer/
3 196 0.68% 64 1.49% /park_info.htm
4 186 0.65% 62 1.44% /webalizer/usage_201611.html
5 76 0.26% 59 1.37% /friends.htm
6 170 0.59% 54 1.26% /calendar.htm
7 168 0.59% 50 1.16% /board.htm
8 115 0.40% 50 1.16% /donate.htm
9 75 0.26% 49 1.14% /join.htm
10 151 0.53% 46 1.07% /staff.htm

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 1922 6.70% 1284 30.08% /
2 1225 4.27% 313 7.33% /webalizer/
3 196 0.68% 80 1.87% /park_info.htm
4 186 0.65% 62 1.45% /webalizer/usage_201611.html
5 168 0.59% 60 1.41% /board.htm
6 151 0.53% 60 1.41% /staff.htm
7 75 0.26% 57 1.34% /join.htm
8 133 0.46% 51 1.19% /events_artshow.htm
9 135 0.47% 50 1.17% /artist_15.htm
10 137 0.48% 49 1.15% /concession.htm

Top 30 of 2165 Total Sites
# Hits Files KBytes Visits Hostname
1 2450 8.54% 433 2.06% 511350 5.26% 1 0.02% 64.37.231.156
2 1923 6.70% 1198 5.70% 7016 0.07% 473 10.42% 216.244.66.248
3 1262 4.40% 828 3.94% 4339 0.04% 357 7.86% 216.244.66.196
4 656 2.29% 410 1.95% 530583 5.45% 44 0.97% 216.244.66.237
5 504 1.76% 10 0.05% 325 0.00% 1 0.02% 125.64.94.206
6 480 1.67% 480 2.28% 4734 0.05% 120 2.64% 46.161.9.29
7 376 1.31% 374 1.78% 9315 0.10% 1 0.02% c12.kazooisyee.tk
8 347 1.21% 166 0.79% 26083 0.27% 83 1.83% 100-43-90-105.spider.yandex.com
9 315 1.10% 315 1.50% 3108 0.03% 5 0.11% l37-193-63-79.novotelecom.ru
10 307 1.07% 305 1.45% 1543 0.02% 1 0.02% 159.65.179.192
11 307 1.07% 305 1.45% 1542 0.02% 1 0.02% 159.89.185.74
12 307 1.07% 305 1.45% 1543 0.02% 1 0.02% 45.55.60.156
13 300 1.05% 300 1.43% 2958 0.03% 68 1.50% 46.161.9.41
14 231 0.80% 109 0.52% 347747 3.57% 36 0.79% 87.221.225.35.bc.googleusercontent.com
15 176 0.61% 176 0.84% 1034 0.01% 58 1.28% intimeclick.com
16 174 0.61% 148 0.70% 327862 3.37% 2 0.04% aip-240.trustwave.com
17 173 0.60% 165 0.79% 17372 0.18% 1 0.02% 199-47-87-142.ip87.iparadigms.net
18 170 0.59% 165 0.79% 796 0.01% 6 0.13% crawl-66-249-69-207.googlebot.com
19 154 0.54% 153 0.73% 775 0.01% 1 0.02% static.197.64.4.46.clients.your-server.de
20 151 0.53% 151 0.72% 17240 0.18% 1 0.02% 31.6.100.72
21 150 0.52% 111 0.53% 14167 0.15% 34 0.75% crawl-66-249-69-72.googlebot.com
22 146 0.51% 117 0.56% 1188 0.01% 2 0.04% ec2-35-153-226-86.compute-1.amazonaws.com
23 143 0.50% 143 0.68% 14446 0.15% 1 0.02% 188-113-36-160.dyn.adsl.kursknet.ru
24 134 0.47% 130 0.62% 333 0.00% 1 0.02% ns389320.ip-176-31-101.eu
25 133 0.46% 106 0.50% 1065 0.01% 2 0.04% ec2-34-207-156-37.compute-1.amazonaws.com
26 133 0.46% 105 0.50% 1053 0.01% 1 0.02% ec2-34-232-78-253.compute-1.amazonaws.com
27 133 0.46% 106 0.50% 1064 0.01% 2 0.04% ec2-52-91-178-45.compute-1.amazonaws.com
28 133 0.46% 106 0.50% 1065 0.01% 2 0.04% ec2-54-242-111-189.compute-1.amazonaws.com
29 131 0.46% 127 0.60% 2615 0.03% 1 0.02% port-33385.pppoe.wtnet.de
30 130 0.45% 99 0.47% 13607 0.14% 33 0.73% crawl-66-249-69-74.googlebot.com

Top 10 of 2165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 0.40% 116 0.55% 1263791 12.99% 2 0.04% 107.72.164.78
2 656 2.29% 410 1.95% 530583 5.45% 44 0.97% 216.244.66.237
3 2450 8.54% 433 2.06% 511350 5.26% 1 0.02% 64.37.231.156
4 90 0.31% 84 0.40% 470232 4.83% 10 0.22% msnbot-157-55-39-56.search.msn.com
5 40 0.14% 38 0.18% 391500 4.02% 8 0.18% msnbot-207-46-13-20.search.msn.com
6 231 0.80% 109 0.52% 347747 3.57% 36 0.79% 87.221.225.35.bc.googleusercontent.com
7 22 0.08% 22 0.10% 329516 3.39% 3 0.07% msnbot-157-55-39-17.search.msn.com
8 174 0.61% 148 0.70% 327862 3.37% 2 0.04% aip-240.trustwave.com
9 37 0.13% 37 0.18% 279980 2.88% 5 0.11% msnbot-207-46-13-134.search.msn.com
10 50 0.17% 50 0.24% 231067 2.37% 1 0.02% 205.204.187.243

Top 30 of 465 Total Referrers
# Hits Referrer
1 20956 73.03% - (Direct Request)
2 168 0.59% http://quiceldi2008.wordpress.com
3 151 0.53% http://irobtowhip.wordpress.com
4 136 0.47% http://cialissmx.com
5 130 0.45% https://www.google.com/
6 102 0.36% http://puepossimpcom.wordpress.com
7 96 0.33% http://mexicanonlinepharmacyhq.com
8 96 0.33% http://viagrapms.com
9 90 0.31% https://fortmyers.floridaweekly.com/articles/what-to-do-where-to-go-380/
10 88 0.31% http://onlinepharmacyhq.bid
11 64 0.22% http://cialisopharmacy.com
12 64 0.22% http://mexican-onlinepharmacy.bid
13 64 0.22% http://onlinhqpharmacy.com
14 60 0.21% http://onlinepharmacygx.com
15 52 0.18% http://canadiantrustpharmacyhd.com
16 50 0.17% https://fortmyers.floridaweekly.com/articles/what-to-do-where-to-go-224/
17 50 0.17% https://www.bing.com/
18 36 0.13% http://provigil-modafinil.com
19 18 0.06% http://aptekaline.ru/viagra_soft.html
20 18 0.06% https://bonitasprings.floridaweekly.com/articles/what-to-do-where-to-go-304/
21 18 0.06% https://naples.floridaweekly.com/articles/what-to-do-where-to-go-416/
22 16 0.06% http://levitrasx.com
23 15 0.05% http://4pmp.ru
24 15 0.05% http://awmproxy.cf/feed.rss
25 15 0.05% http://good-school.ru
26 15 0.05% http://tm-rostov.ru
27 15 0.05% https://4inn.ru/
28 12 0.04% http://deart-13.ru/
29 12 0.04% http://www.uaccollier.com
30 12 0.04% https://vk.com/wingate_me

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% florida state park ranger uniform

Top 15 of 688 Total User Agents
# Hits User Agent
1 3841 13.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 2442 8.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:16.0) Gecko/20100101 Firefox/16.0
3 2290 7.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1171 4.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1143 3.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1063 3.70% MauiBot (crawler.feedback+wc@gmail.com)
7 921 3.21% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 707 2.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 673 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 639 2.23% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 597 2.08% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 504 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 453 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 440 1.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 375 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for April 2018

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 11621 40.50% 7213 34.33% 2797569 28.75% Unresolved/Unknown
2 10894 37.96% 8997 42.83% 5989906 61.56% Commercial (com)
3 2709 9.44% 2441 11.62% 837254 8.60% Network (net)
4 943 3.29% 747 3.56% 44639 0.46% Germany
5 784 2.73% 699 3.33% 14297 0.15% European Union
6 497 1.73% 490 2.33% 20692 0.21% Russian Federation
7 376 1.31% 374 1.78% 9315 0.10% Tokelau
8 261 0.91% 20 0.10% 942 0.01% Czech Republic
9 201 0.70% 192 0.91% 7254 0.07% Switzerland
10 60 0.21% 53 0.25% 2197 0.02% Educational (edu)
11 60 0.21% 1 0.00% 32 0.00% France
12 37 0.13% 30 0.14% 546 0.01% United States
13 30 0.10% 12 0.06% 109 0.00% British Indian Ocean Territory
14 26 0.09% 26 0.12% 1571 0.02% Canada
15 24 0.08% 9 0.04% 104 0.00% Brazil
16 21 0.07% 17 0.08% 246 0.00% Portugal
17 15 0.05% 13 0.06% 133 0.00% Poland
18 14 0.05% 8 0.04% 93 0.00% India
19 14 0.05% 5 0.02% 58 0.00% Italy
20 11 0.04% 11 0.05% 118 0.00% Ukraine
21 10 0.03% 4 0.02% 44 0.00% China
22 9 0.03% 3 0.01% 38 0.00% Moldova
23 7 0.02% 6 0.03% 170 0.00% Indonesia
24 5 0.02% 2 0.01% 106 0.00% Non-Profit (org)
25 5 0.02% 5 0.02% 51 0.00% Ecuador
26 5 0.02% 3 0.01% 36 0.00% Japan
27 4 0.01% 4 0.02% 55 0.00% Australia
28 4 0.01% 2 0.01% 25 0.00% Croatia
29 4 0.01% 2 0.01% 276 0.00% Netherlands
30 4 0.01% 2 0.01% 25 0.00% Serbia


Generated by Webalizer Version 2.20