Usage Statistics for delnorwiggins.org

Summary Period: May 2018
Generated 02-May-2018 03:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 913
Total Files 729
Total Pages 484
Total Visits 170
Total KBytes 479589
Total Unique Sites 173
Total Unique URLs 221
Total Unique Referrers 35
Total Unique User Agents 96
. Avg Max
Hits per Hour 19 195
Hits per Day 456 855
Files per Day 364 679
Pages per Day 242 457
Sites per Day 86 159
Visits per Day 85 155
KBytes per Day 239795 413748
Hits by Response Code
Code 200 - OK 79.85% 729
Code 206 - Partial Content 4.49% 41
Code 304 - Not Modified 2.08% 19
Code 404 - Not Found 13.03% 119
Code 501 - Not Implemented 0.55% 5

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 855 93.65% 679 93.14% 457 94.42% 155 91.18% 159 91.91% 413748 86.27%
2 58 6.35% 50 6.86% 27 5.58% 15 8.82% 22 12.72% 65841 13.73%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 57 6.24% 23 47 6.45% 13 26 5.37% 34091 68181 14.22%
1 32 65 7.12% 27 54 7.41% 15 31 6.40% 6198 12395 2.58%
2 11 23 2.52% 10 20 2.74% 7 15 3.10% 395 790 0.16%
3 6 13 1.42% 6 12 1.65% 5 10 2.07% 926 1851 0.39%
4 14 28 3.07% 10 20 2.74% 3 7 1.45% 2284 4568 0.95%
5 19 38 4.16% 16 33 4.53% 4 8 1.65% 498 995 0.21%
6 6 12 1.31% 4 9 1.23% 3 7 1.45% 27036 54072 11.27%
7 18 36 3.94% 16 32 4.39% 8 17 3.51% 29359 58717 12.24%
8 15 30 3.29% 12 25 3.43% 11 22 4.55% 311 623 0.13%
9 7 15 1.64% 6 13 1.78% 5 11 2.27% 1242 2483 0.52%
10 7 14 1.53% 7 14 1.92% 4 8 1.65% 112 224 0.05%
11 13 26 2.85% 10 21 2.88% 9 18 3.72% 587 1174 0.24%
12 7 14 1.53% 5 11 1.51% 4 8 1.65% 967 1934 0.40%
13 13 26 2.85% 9 18 2.47% 6 13 2.69% 28073 56147 11.71%
14 7 14 1.53% 4 8 1.10% 2 5 1.03% 26962 53923 11.24%
15 13 27 2.96% 9 18 2.47% 9 19 3.93% 194 388 0.08%
16 44 88 9.64% 21 43 5.90% 4 8 1.65% 30423 60847 12.69%
17 13 27 2.96% 11 23 3.16% 4 8 1.65% 200 399 0.08%
18 13 26 2.85% 10 21 2.88% 3 7 1.45% 854 1708 0.36%
19 19 38 4.16% 17 34 4.66% 5 10 2.07% 1432 2863 0.60%
20 97 195 21.36% 96 192 26.34% 88 176 36.36% 37375 74751 15.59%
21 11 22 2.41% 7 15 2.06% 4 8 1.65% 931 1862 0.39%
22 25 51 5.59% 11 22 3.02% 15 30 6.20% 3598 7197 1.50%
23 14 28 3.07% 12 24 3.29% 6 12 2.48% 5748 11497 2.40%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 150 16.43% 18407 3.84% /webalizer/usage_201804.html
2 77 8.43% 764 0.16% /
3 44 4.82% 8260 1.72% /pdf/parkbrochure.pdf
4 26 2.85% 256 0.05% /webalizer/
5 16 1.75% 292 0.06% /p7pmm/p7PMMscripts.js
6 13 1.42% 56 0.01% /p7affinity/p7affinity-1_02.css
7 13 1.42% 108 0.02% /p7dmm/p7DMM01.css
8 13 1.42% 55 0.01% /p7pmm/p7PMMv09.css
9 11 1.20% 25 0.01% /p7csslm/p7csslm02.css
10 10 1.10% 213 0.04% /p7dmm/p7DMMscripts.js
11 9 0.99% 5 0.00% /p7affinity/p7affinity_print.css
12 9 0.99% 4 0.00% /p7csslm/p7uberlink.js
13 9 0.99% 40 0.01% /p7pmm/p7PMMv02.css
14 9 0.99% 87 0.02% /president.htm
15 8 0.88% 377098 78.63% /CSO web galleries/2017celebration_30_yrs_Friends.mp4
16 8 0.88% 28 0.01% /p7ehc/p7EHCscripts.js
17 8 0.88% 73 0.02% /park_info.htm
18 7 0.77% 61 0.01% /artist_15.htm
19 7 0.77% 57 0.01% /board.htm
20 6 0.66% 91 0.02% /minutes.htm
21 6 0.66% 3681 0.77% /pdf/volunteer_news/Summer_2017.pdf
22 6 0.66% 47 0.01% /staff.htm
23 6 0.66% 54 0.01% /state_links.htm
24 5 0.55% 38 0.01% /artist_08.htm
25 5 0.55% 67 0.01% /friendsoffriends.htm
26 4 0.44% 42 0.01% /calendar.htm
27 4 0.44% 41 0.01% /contact.htm
28 4 0.44% 35 0.01% /donate.htm
29 4 0.44% 9 0.00% /events/06_familydiscoveryday/pages/my pictures002.html
30 4 0.44% 47 0.01% /friends.htm

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 8 0.88% 377098 78.63% /CSO web galleries/2017celebration_30_yrs_Friends.mp4
2 150 16.43% 18407 3.84% /webalizer/usage_201804.html
3 2 0.22% 14151 2.95% /pdf/friends_brochure.pdf
4 44 4.82% 8260 1.72% /pdf/parkbrochure.pdf
5 4 0.44% 6577 1.37% /pdf/volunteer_news/February_2014.pdf
6 6 0.66% 3681 0.77% /pdf/volunteer_news/Summer_2017.pdf
7 2 0.22% 3339 0.70% /pdf/volunteer_news/May_2013.pdf
8 2 0.22% 2914 0.61% /pdf/volunteer_news/November_2013.pdf
9 2 0.22% 2819 0.59% /pdf/newsletters_old/issue37.pdf
10 2 0.22% 2302 0.48% /pdf/volunteer_news/August_2013.pdf

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 77 8.43% 61 36.09% /
2 26 2.85% 7 4.14% /webalizer/
3 4 0.44% 4 2.37% /friends.htm
4 5 0.55% 4 2.37% /friendsoffriends.htm
5 4 0.44% 4 2.37% /join.htm
6 9 0.99% 4 2.37% /president.htm
7 7 0.77% 3 1.78% /artist_15.htm
8 4 0.44% 3 1.78% /donate.htm
9 3 0.33% 3 1.78% /events/06_artshow/pages/IMGP2164.html
10 3 0.33% 3 1.78% /events/06_artshow/pages/IMGP2182.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 77 8.43% 57 34.55% /
2 26 2.85% 7 4.24% /webalizer/
3 7 0.77% 5 3.03% /board.htm
4 6 0.66% 5 3.03% /staff.htm
5 4 0.44% 4 2.42% /friends.htm
6 5 0.55% 4 2.42% /friendsoffriends.htm
7 8 0.88% 4 2.42% /park_info.htm
8 7 0.77% 3 1.82% /artist_15.htm
9 3 0.33% 3 1.82% /events/06_artshow/pages/IMGP2164.html
10 3 0.33% 3 1.82% /events/06_artshow/pages/IMGP2182.html

Top 30 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 147 16.10% 147 20.16% 18039 3.76% 1 0.59% 16.4.telone.co.zw
2 70 7.67% 70 9.60% 3924 0.82% 1 0.59% 75-151-41-17-naples.hfc.comcastbusiness.net
3 60 6.57% 41 5.62% 252 0.05% 19 11.18% 216.244.66.248
4 41 4.49% 31 4.25% 157 0.03% 13 7.65% 216.244.66.196
5 38 4.16% 38 5.21% 385502 80.38% 6 3.53% msnbot-157-55-39-90.search.msn.com
6 33 3.61% 32 4.39% 302 0.06% 1 0.59% 138.197.111.212
7 32 3.50% 30 4.12% 9496 1.98% 10 5.88% msnbot-157-55-39-234.search.msn.com
8 29 3.18% 29 3.98% 10901 2.27% 7 4.12% msnbot-40-77-167-93.search.msn.com
9 26 2.85% 12 1.65% 4858 1.01% 4 2.35% 87.221.225.35.bc.googleusercontent.com
10 24 2.63% 0 0.00% 12 0.00% 1 0.59% 140.143.233.233
11 23 2.52% 23 3.16% 3605 0.75% 4 2.35% msnbot-157-55-39-93.search.msn.com
12 20 2.19% 20 2.74% 197 0.04% 5 2.94% 46.161.9.29
13 15 1.64% 15 2.06% 660 0.14% 1 0.59% 116.sub-174-228-158.myvzw.com
14 14 1.53% 14 1.92% 257 0.05% 1 0.59% c-73-107-134-254.hsd1.fl.comcast.net
15 12 1.31% 9 1.23% 64 0.01% 6 3.53% crawl-66-249-79-72.googlebot.com
16 12 1.31% 12 1.65% 70 0.01% 5 2.94% intimeclick.com
17 12 1.31% 12 1.65% 2133 0.44% 2 1.18% msnbot-157-55-39-111.search.msn.com
18 12 1.31% 9 1.23% 716 0.15% 1 0.59% msnbot-157-55-39-141.search.msn.com
19 12 1.31% 12 1.65% 4490 0.94% 2 1.18% msnbot-157-55-39-216.search.msn.com
20 11 1.20% 10 1.37% 107 0.02% 1 0.59% 69.58.178.58
21 9 0.99% 6 0.82% 64 0.01% 5 2.94% crawl-66-249-79-74.googlebot.com
22 9 0.99% 5 0.69% 61 0.01% 2 1.18% hn.kd.ny.adsl
23 9 0.99% 8 1.10% 1770 0.37% 2 1.18% msnbot-207-46-13-214.search.msn.com
24 8 0.88% 4 0.55% 33 0.01% 1 0.59% 71-215-112-165.ftmy.centurylink.net
25 8 0.88% 7 0.96% 72 0.01% 5 2.94% crawl-66-249-79-69.googlebot.com
26 6 0.66% 2 0.27% 8 0.00% 1 0.59% fulltextrobot-77-75-78-165.seznam.cz
27 5 0.55% 5 0.69% 49 0.01% 1 0.59% 89.249.64.186
28 4 0.44% 2 0.27% 432 0.09% 0 0.00% 100-43-90-105.spider.yandex.com
29 4 0.44% 4 0.55% 8 0.00% 0 0.00% crawl-66-249-79-145.googlebot.com
30 4 0.44% 3 0.41% 19 0.00% 2 1.18% crawl-66-249-79-70.googlebot.com

Top 10 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 4.16% 38 5.21% 385502 80.38% 6 3.53% msnbot-157-55-39-90.search.msn.com
2 147 16.10% 147 20.16% 18039 3.76% 1 0.59% 16.4.telone.co.zw
3 29 3.18% 29 3.98% 10901 2.27% 7 4.12% msnbot-40-77-167-93.search.msn.com
4 32 3.50% 30 4.12% 9496 1.98% 10 5.88% msnbot-157-55-39-234.search.msn.com
5 1 0.11% 1 0.14% 7075 1.48% 0 0.00% 40.77.177.37
6 26 2.85% 12 1.65% 4858 1.01% 4 2.35% 87.221.225.35.bc.googleusercontent.com
7 12 1.31% 12 1.65% 4490 0.94% 2 1.18% msnbot-157-55-39-216.search.msn.com
8 70 7.67% 70 9.60% 3924 0.82% 1 0.59% 75-151-41-17-naples.hfc.comcastbusiness.net
9 23 2.52% 23 3.16% 3605 0.75% 4 2.35% msnbot-157-55-39-93.search.msn.com
10 1 0.11% 1 0.14% 2192 0.46% 0 0.00% baiduspider-180-76-15-141.crawl.baidu.com

Top 12 of 35 Total Referrers
# Hits Referrer
1 585 64.07% - (Direct Request)
2 150 16.43% http://sanddiskkathreneg.wordpress.com
3 20 2.19% http://onlinepharmacyhq.bid
4 8 0.88% https://fortmyers.floridaweekly.com/articles/what-to-do-where-to-go-380/
5 5 0.55% http://besttoday.org
6 4 0.44% https://fortmyers.floridaweekly.com/articles/what-to-do-where-to-go-224/
7 1 0.11% http://m.facebook.com
8 1 0.11% http://sushistar27.ru/
9 1 0.11% http://www.baidu.com/s
10 1 0.11% http://www.uaccollier.com
11 1 0.11% https://www.bing.com/
12 1 0.11% https://www.google.com/

Top 15 of 96 Total User Agents
# Hits User Agent
1 150 16.43% Mozilla/5.0 (X11; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2628.78 Safari/537.36
2 127 13.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 101 11.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 69 7.56% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 61 6.68% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 45 4.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 32 3.50% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 32 3.50% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 26 2.85% ltx71 - (http://ltx71.com/)
10 24 2.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 23 2.52% Mozilla/5.0
12 15 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 15 1.64% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
14 14 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
15 14 1.53% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for May 2018

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 348 38.12% 297 40.74% 439435 91.63% Commercial (com)
2 262 28.70% 197 27.02% 11765 2.45% Unresolved/Unknown
3 147 16.10% 147 20.16% 18039 3.76% Zimbabwe
4 95 10.41% 91 12.48% 4234 0.88% Network (net)
5 32 3.50% 11 1.51% 519 0.11% Czech Republic
6 14 1.53% 14 1.92% 176 0.04% European Union
7 10 1.10% 9 1.23% 5371 1.12% Germany
8 2 0.22% 1 0.14% 12 0.00% India
9 2 0.22% 2 0.27% 27 0.01% Thailand
10 1 0.11% 1 0.14% 12 0.00% Russian Federation


Generated by Webalizer Version 2.20