Usage Statistics for delnorwiggins.org

Summary Period: March 2018
Generated 01-Apr-2018 06:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 40212
Total Files 30741
Total Pages 24839
Total Visits 6576
Total KBytes 9285863
Total Unique Sites 2733
Total Unique URLs 880
Total Unique Referrers 519
Total Unique User Agents 847
. Avg Max
Hits per Hour 54 2516
Hits per Day 1297 3724
Files per Day 991 1568
Pages per Day 801 2659
Sites per Day 88 368
Visits per Day 212 398
KBytes per Day 299544 1549596
Hits by Response Code
Code 200 - OK 76.45% 30741
Code 206 - Partial Content 1.01% 408
Code 302 - Found 0.01% 4
Code 304 - Not Modified 2.10% 845
Code 400 - Bad Request 1.90% 763
Code 403 - Forbidden 0.47% 188
Code 404 - Not Found 17.69% 7115
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.09% 37
Code 500 - Internal Server Error 0.15% 59
Code 501 - Not Implemented 0.12% 49

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1213 3.02% 977 3.18% 688 2.77% 223 3.39% 199 7.28% 247237 2.66%
2 1179 2.93% 1006 3.27% 716 2.88% 278 4.23% 226 8.27% 368008 3.96%
3 1082 2.69% 821 2.67% 652 2.62% 223 3.39% 158 5.78% 77661 0.84%
4 948 2.36% 701 2.28% 536 2.16% 193 2.93% 165 6.04% 40884 0.44%
5 859 2.14% 650 2.11% 421 1.69% 180 2.74% 168 6.15% 47477 0.51%
6 1582 3.93% 1375 4.47% 1098 4.42% 398 6.05% 368 13.47% 97814 1.05%
7 1057 2.63% 750 2.44% 586 2.36% 200 3.04% 140 5.12% 298087 3.21%
8 1201 2.99% 971 3.16% 657 2.65% 201 3.06% 157 5.74% 202575 2.18%
9 1253 3.12% 1006 3.27% 802 3.23% 210 3.19% 176 6.44% 112433 1.21%
10 920 2.29% 679 2.21% 502 2.02% 175 2.66% 140 5.12% 48107 0.52%
11 1060 2.64% 884 2.88% 638 2.57% 155 2.36% 129 4.72% 707995 7.62%
12 1066 2.65% 849 2.76% 613 2.47% 178 2.71% 179 6.55% 362276 3.90%
13 1282 3.19% 1002 3.26% 827 3.33% 200 3.04% 170 6.22% 273203 2.94%
14 1578 3.92% 1305 4.25% 1039 4.18% 185 2.81% 199 7.28% 94667 1.02%
15 1076 2.68% 862 2.80% 698 2.81% 176 2.68% 191 6.99% 179874 1.94%
16 1289 3.21% 1070 3.48% 804 3.24% 198 3.01% 192 7.03% 83962 0.90%
17 892 2.22% 722 2.35% 490 1.97% 214 3.25% 164 6.00% 103275 1.11%
18 1119 2.78% 897 2.92% 693 2.79% 210 3.19% 210 7.68% 381812 4.11%
19 3724 9.26% 1474 4.79% 2659 10.70% 181 2.75% 135 4.94% 1549596 16.69%
20 1210 3.01% 1000 3.25% 668 2.69% 190 2.89% 176 6.44% 442165 4.76%
21 1107 2.75% 875 2.85% 564 2.27% 221 3.36% 188 6.88% 361643 3.89%
22 1220 3.03% 1022 3.32% 693 2.79% 204 3.10% 194 7.10% 338175 3.64%
23 1377 3.42% 1143 3.72% 973 3.92% 197 3.00% 162 5.93% 364020 3.92%
24 1027 2.55% 784 2.55% 625 2.52% 185 2.81% 163 5.96% 307317 3.31%
25 1213 3.02% 1080 3.51% 833 3.35% 179 2.72% 164 6.00% 488109 5.26%
26 1197 2.98% 1013 3.30% 801 3.22% 158 2.40% 126 4.61% 558642 6.02%
27 1055 2.62% 942 3.06% 665 2.68% 169 2.57% 119 4.35% 286755 3.09%
28 1308 3.25% 1079 3.51% 667 2.69% 257 3.91% 160 5.85% 105937 1.14%
29 1949 4.85% 1568 5.10% 1423 5.73% 329 5.00% 206 7.54% 143458 1.54%
30 1793 4.46% 1183 3.85% 1134 4.57% 271 4.12% 148 5.42% 339636 3.66%
31 1376 3.42% 1051 3.42% 674 2.71% 256 3.89% 163 5.96% 273065 2.94%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1402 3.49% 32 996 3.24% 28 897 3.61% 8326 258100 2.78%
1 43 1349 3.35% 33 1034 3.36% 29 900 3.62% 6323 195998 2.11%
2 41 1295 3.22% 32 1014 3.30% 26 816 3.29% 4534 140567 1.51%
3 37 1176 2.92% 28 891 2.90% 22 702 2.83% 2711 84055 0.91%
4 46 1426 3.55% 37 1156 3.76% 32 1014 4.08% 9289 287956 3.10%
5 52 1626 4.04% 39 1236 4.02% 38 1198 4.82% 8451 261989 2.82%
6 115 3566 8.87% 42 1307 4.25% 82 2548 10.26% 24918 772465 8.32%
7 48 1510 3.76% 39 1225 3.98% 30 948 3.82% 5793 179595 1.93%
8 42 1310 3.26% 32 994 3.23% 19 599 2.41% 8813 273203 2.94%
9 70 2182 5.43% 60 1867 6.07% 44 1374 5.53% 30179 935550 10.07%
10 49 1521 3.78% 35 1087 3.54% 21 670 2.70% 13191 408918 4.40%
11 64 1993 4.96% 55 1717 5.59% 37 1169 4.71% 14990 464695 5.00%
12 43 1344 3.34% 35 1086 3.53% 19 607 2.44% 15787 489398 5.27%
13 42 1332 3.31% 34 1060 3.45% 20 650 2.62% 7012 217367 2.34%
14 61 1908 4.74% 52 1624 5.28% 35 1106 4.45% 20217 626727 6.75%
15 59 1832 4.56% 49 1520 4.94% 32 1011 4.07% 12003 372101 4.01%
16 53 1668 4.15% 43 1355 4.41% 30 960 3.86% 21830 676715 7.29%
17 54 1703 4.24% 45 1421 4.62% 39 1210 4.87% 6297 195215 2.10%
18 66 2055 5.11% 55 1708 5.56% 46 1428 5.75% 30704 951814 10.25%
19 47 1472 3.66% 36 1117 3.63% 27 855 3.44% 7493 232286 2.50%
20 46 1455 3.62% 37 1164 3.79% 28 875 3.52% 11723 363410 3.91%
21 55 1714 4.26% 46 1441 4.69% 35 1091 4.39% 12001 372032 4.01%
22 58 1823 4.53% 47 1466 4.77% 37 1161 4.67% 8272 256431 2.76%
23 50 1550 3.85% 40 1255 4.08% 33 1050 4.23% 8686 269277 2.90%

Top 30 of 880 Total URLs
# Hits KBytes URL
1 4781 11.89% 47164 0.51% /webalizer/
2 2646 6.58% 29803 0.32% /
3 1805 4.49% 218179 2.35% /webalizer/usage_201802.html
4 578 1.44% 69060 0.74% /webalizer/usage_201803.html
5 399 0.99% 1688 0.02% /p7pmm/p7PMMv09.css
6 385 0.96% 1656 0.02% /p7affinity/p7affinity-1_02.css
7 379 0.94% 3148 0.03% /p7dmm/p7DMM01.css
8 365 0.91% 214 0.00% /p7affinity/p7affinity_print.css
9 351 0.87% 1234 0.01% /p7ehc/p7EHCscripts.js
10 346 0.86% 7340 0.08% /p7dmm/p7DMMscripts.js
11 345 0.86% 6271 0.07% /p7pmm/p7PMMscripts.js
12 330 0.82% 2187 0.02% /park_info.htm
13 313 0.78% 38093 0.41% /webalizer/usage_201611.html
14 295 0.73% 2679 0.03% /calendar.htm
15 267 0.66% 3159 0.03% /events.htm
16 258 0.64% 2456 0.03% /contact.htm
17 254 0.63% 4674 0.05% /p7affinity/img/log-top.png
18 253 0.63% 2523 0.03% /staff.htm
19 242 0.60% 1962 0.02% /events_artshow.htm
20 241 0.60% 2174 0.02% /board.htm
21 241 0.60% 1796 0.02% /concession.htm
22 230 0.57% 3956348 42.61% /CSO web galleries/2017celebration_30_yrs_Friends.mp4
23 221 0.55% 47 0.00% /p7dmm/img/toggle-icon.png
24 213 0.53% 1725 0.02% /hours.htm
25 212 0.53% 6282 0.07% /images/l_facebook_like1.jpg
26 210 0.52% 1940 0.02% /events_children_artshow.htm
27 202 0.50% 2389 0.03% /photogallery.htm
28 199 0.49% 2900 0.03% /minutes.htm
29 199 0.49% 1787 0.02% /state_links.htm
30 195 0.48% 1834 0.02% /president.htm

Top 10 of 880 Total URLs By KBytes
# Hits KBytes URL
1 230 0.57% 3956348 42.61% /CSO web galleries/2017celebration_30_yrs_Friends.mp4
2 13 0.03% 1019144 10.98% /CSO web galleries/children_art_show_2017.mp4
3 17 0.04% 992848 10.69% /slideshows/artshow2017.mp4
4 11 0.03% 447091 4.81% /CSO web galleries/Before_and_After_Irma.mp4
5 39 0.10% 275939 2.97% /pdf/friends_brochure.pdf
6 1805 4.49% 218179 2.35% /webalizer/usage_201802.html
7 11 0.03% 196487 2.12% /CSO web galleries/Mary_limont_jewelry.mp4
8 25 0.06% 73452 0.79% /pdf/flyers/artshow_2017.pdf
9 578 1.44% 69060 0.74% /webalizer/usage_201803.html
10 39 0.10% 69016 0.74% /pdf/parkbrochure.pdf

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 2646 6.58% 1793 28.24% /
2 4781 11.89% 1199 18.88% /webalizer/
3 1805 4.49% 206 3.24% /webalizer/usage_201802.html
4 330 0.82% 122 1.92% /park_info.htm
5 295 0.73% 108 1.70% /calendar.htm
6 313 0.78% 105 1.65% /webalizer/usage_201611.html
7 242 0.60% 82 1.29% /events_artshow.htm
8 267 0.66% 81 1.28% /events.htm
9 241 0.60% 76 1.20% /concession.htm
10 210 0.52% 72 1.13% /events_children_artshow.htm

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 2646 6.58% 1642 26.17% /
2 4781 11.89% 1198 19.09% /webalizer/
3 1805 4.49% 206 3.28% /webalizer/usage_201802.html
4 330 0.82% 129 2.06% /park_info.htm
5 313 0.78% 105 1.67% /webalizer/usage_201611.html
6 241 0.60% 83 1.32% /concession.htm
7 253 0.63% 81 1.29% /staff.htm
8 295 0.73% 79 1.26% /calendar.htm
9 242 0.60% 79 1.26% /events_artshow.htm
10 258 0.64% 77 1.23% /contact.htm

Top 30 of 2733 Total Sites
# Hits Files KBytes Visits Hostname
1 2475 6.15% 457 1.49% 511362 5.51% 1 0.02% 64.37.231.162
2 2400 5.97% 2400 7.81% 23676 0.25% 533 8.11% 46.161.9.29
3 2160 5.37% 630 2.05% 756559 8.15% 124 1.89% 216.244.66.237
4 2045 5.09% 2045 6.65% 20175 0.22% 512 7.79% 46.161.9.41
5 1391 3.46% 913 2.97% 5433 0.06% 392 5.96% 216.244.66.248
6 1191 2.96% 715 2.33% 3639 0.04% 321 4.88% 216.244.66.196
7 412 1.02% 107 0.35% 389811 4.20% 45 0.68% 240.23.226.35.bc.googleusercontent.com
8 351 0.87% 202 0.66% 26090 0.28% 93 1.41% crawl-66-249-69-72.googlebot.com
9 307 0.76% 305 0.99% 1542 0.02% 1 0.02% 165.227.125.30
10 306 0.76% 306 1.00% 36636 0.39% 3 0.05% 185.127.166.10
11 304 0.76% 302 0.98% 1536 0.02% 1 0.02% 159.203.74.157
12 265 0.66% 204 0.66% 2046 0.02% 10 0.15% ec2-54-161-238-174.compute-1.amazonaws.com
13 263 0.65% 198 0.64% 1973 0.02% 2 0.03% ec2-52-207-156-251.compute-1.amazonaws.com
14 263 0.65% 215 0.70% 2152 0.02% 12 0.18% snode7.exensa.net
15 261 0.65% 130 0.42% 28673 0.31% 84 1.28% crawl-66-249-69-76.googlebot.com
16 246 0.61% 197 0.64% 1959 0.02% 3 0.05% ec2-52-3-253-63.compute-1.amazonaws.com
17 235 0.58% 118 0.38% 13197 0.14% 78 1.19% crawl-66-249-69-74.googlebot.com
18 222 0.55% 218 0.71% 116816 1.26% 8 0.12% 162.245.196.128
19 222 0.55% 176 0.57% 1759 0.02% 9 0.14% snode4.exensa.net
20 201 0.50% 97 0.32% 74537 0.80% 32 0.49% 100-43-90-105.spider.yandex.com
21 186 0.46% 186 0.61% 22026 0.24% 2 0.03% 2tourism.ru
22 185 0.46% 184 0.60% 10498 0.11% 7 0.11% crawl-66-249-75-92.googlebot.com
23 184 0.46% 149 0.48% 15689 0.17% 21 0.32% crawl-66-249-73-222.googlebot.com
24 173 0.43% 136 0.44% 1386 0.01% 2 0.03% ec2-35-168-2-99.compute-1.amazonaws.com
25 172 0.43% 152 0.49% 211990 2.28% 3 0.05% aip-240.trustwave.com
26 168 0.42% 168 0.55% 171036 1.84% 1 0.02% c-73-23-250-129.hsd1.fl.comcast.net
27 164 0.41% 164 0.53% 19824 0.21% 2 0.03% 185.127.165.176
28 162 0.40% 162 0.53% 507023 5.46% 1 0.02% 198-58-75-9.cyrusone.com
29 161 0.40% 161 0.52% 19461 0.21% 1 0.02% 185.127.165.211
30 151 0.38% 151 0.49% 191551 2.06% 5 0.08% 71-215-77-239.ftmy.centurylink.net

Top 10 of 2733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2160 5.37% 630 2.05% 756559 8.15% 124 1.89% 216.244.66.237
2 2475 6.15% 457 1.49% 511362 5.51% 1 0.02% 64.37.231.162
3 162 0.40% 162 0.53% 507023 5.46% 1 0.02% 198-58-75-9.cyrusone.com
4 412 1.02% 107 0.35% 389811 4.20% 45 0.68% 240.23.226.35.bc.googleusercontent.com
5 101 0.25% 91 0.30% 316717 3.41% 1 0.02% aip-132.trustwave.com
6 117 0.29% 116 0.38% 274471 2.96% 1 0.02% ec2-54-186-140-227.us-west-2.compute.amazonaws.com
7 12 0.03% 12 0.04% 269653 2.90% 2 0.03% msnbot-207-46-13-181.search.msn.com
8 27 0.07% 27 0.09% 218216 2.35% 5 0.08% msnbot-207-46-13-33.search.msn.com
9 172 0.43% 152 0.49% 211990 2.28% 3 0.05% aip-240.trustwave.com
10 151 0.38% 151 0.49% 191551 2.06% 5 0.08% 71-215-77-239.ftmy.centurylink.net

Top 30 of 519 Total Referrers
# Hits Referrer
1 26101 64.91% - (Direct Request)
2 716 1.78% http://prednisone-deltasone.party
3 476 1.18% http://onlinepharmacyhq.bid
4 388 0.96% http://levitranmh.party
5 320 0.80% http://lasix365.party
6 316 0.79% http://propeciausfinasteridhq.com
7 316 0.79% http://valacyclovir-valtrex.com
8 308 0.77% http://cialissm.bid
9 288 0.72% http://cialistyh.party
10 256 0.64% http://onlinepharmaciescanadahq.com
11 241 0.60% http://manchasilne.wordpress.com
12 236 0.59% http://onlineuspharmacy.party
13 219 0.54% http://fonesswhesu.wordpress.com
14 204 0.51% http://onlinepharmacyixp.bid
15 193 0.48% http://locofuha.wordpress.com
16 193 0.48% http://plancembtworelab.wordpress.com
17 192 0.48% http://mastebookcmo.wordpress.com
18 189 0.47% http://loutilunfei.wordpress.com
19 186 0.46% http://spamivesas.wordpress.com
20 174 0.43% https://www.google.com/
21 168 0.42% http://mexican-onlinepharmacy.bid
22 168 0.42% http://tacdanggargbar.wordpress.com
23 162 0.40% http://niaresaldy.wordpress.com
24 161 0.40% http://hinkniperli.wordpress.com
25 160 0.40% http://canadianpharmacyonlinehq.com
26 152 0.38% http://pharmacy-online.bid
27 133 0.33% http://zovirax-acyclovir.club
28 130 0.32% http://quedrugmathem2143.wordpress.com
29 127 0.32% http://ringpaveswohl2306.wordpress.com
30 107 0.27% http://inspoonreisynnoi.wordpress.com

Top 15 of 847 Total User Agents
# Hits User Agent
1 4778 11.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 2466 6.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:16.0) Gecko/20100101 Firefox/16.0
3 2436 6.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2132 5.30% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
5 1430 3.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 1398 3.48% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 1194 2.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1101 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 950 2.36% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 926 2.30% MauiBot (crawler.feedback+wc@gmail.com)
11 611 1.52% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 486 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
13 485 1.21% Barkrowler/0.7 (+http://www.exensa.com/crawl)
14 470 1.17% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 461 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for March 2018

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 16778 41.72% 13834 45.00% 6544099 70.47% Commercial (com)
2 16749 41.65% 11624 37.81% 1988643 21.42% Unresolved/Unknown
3 3840 9.55% 3562 11.59% 578416 6.23% Network (net)
4 1052 2.62% 1033 3.36% 121800 1.31% Russian Federation
5 511 1.27% 412 1.34% 13408 0.14% European Union
6 465 1.16% 393 1.28% 21609 0.23% Germany
7 377 0.94% 33 0.11% 1278 0.01% Czech Republic
8 44 0.11% 17 0.06% 4281 0.05% Brazil
9 44 0.11% 34 0.11% 620 0.01% United States
10 39 0.10% 39 0.13% 402 0.00% Romania
11 35 0.09% 14 0.05% 118 0.00% British Indian Ocean Territory
12 34 0.08% 26 0.08% 2270 0.02% Ukraine
13 30 0.07% 11 0.04% 469 0.01% Non-Profit (org)
14 21 0.05% 16 0.05% 288 0.00% India
15 20 0.05% 18 0.06% 1261 0.01% Switzerland
16 16 0.04% 0 0.00% 8 0.00% Niue
17 15 0.04% 1 0.00% 350 0.00% Hungary
18 14 0.03% 7 0.02% 410 0.00% Italy
19 12 0.03% 6 0.02% 74 0.00% Educational (edu)
20 11 0.03% 6 0.02% 130 0.00% Serbia
21 11 0.03% 4 0.01% 51 0.00% Viet Nam
22 10 0.02% 10 0.03% 107 0.00% China
23 9 0.02% 1 0.00% 16 0.00% Thailand
24 8 0.02% 7 0.02% 743 0.01% Canada
25 7 0.02% 5 0.02% 54 0.00% Japan
26 6 0.01% 2 0.01% 26 0.00% Australia
27 6 0.01% 4 0.01% 711 0.01% Belgium
28 6 0.01% 4 0.01% 246 0.00% France
29 5 0.01% 3 0.01% 36 0.00% Ecuador
30 5 0.01% 3 0.01% 36 0.00% New Zealand


Generated by Webalizer Version 2.20