Usage Statistics for delnorwiggins.org

Summary Period: January 2018
Generated 01-Feb-2018 05:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 32773
Total Files 27108
Total Pages 17466
Total Visits 5454
Total KBytes 8026727
Total Unique Sites 3118
Total Unique URLs 1077
Total Unique Referrers 373
Total Unique User Agents 814
. Avg Max
Hits per Hour 44 1478
Hits per Day 1057 3604
Files per Day 874 2343
Pages per Day 563 2121
Sites per Day 100 247
Visits per Day 175 237
KBytes per Day 258927 681982
Hits by Response Code
Code 200 - OK 82.71% 27108
Code 206 - Partial Content 1.44% 473
Code 302 - Found 0.02% 6
Code 304 - Not Modified 2.54% 832
Code 400 - Bad Request 0.59% 193
Code 403 - Forbidden 0.16% 53
Code 404 - Not Found 12.50% 4097
Code 405 - Method Not Allowed 0.03% 10
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 500 1.53% 402 1.48% 210 1.20% 99 1.82% 135 4.33% 141239 1.76%
2 675 2.06% 594 2.19% 283 1.62% 123 2.26% 144 4.62% 469070 5.84%
3 742 2.26% 650 2.40% 394 2.26% 168 3.08% 163 5.23% 49429 0.62%
4 857 2.61% 645 2.38% 380 2.18% 153 2.81% 134 4.30% 244580 3.05%
5 985 3.01% 783 2.89% 334 1.91% 190 3.48% 244 7.83% 333568 4.16%
6 770 2.35% 638 2.35% 331 1.90% 184 3.37% 231 7.41% 34166 0.43%
7 796 2.43% 683 2.52% 408 2.34% 218 4.00% 195 6.25% 78805 0.98%
8 1039 3.17% 885 3.26% 652 3.73% 237 4.35% 247 7.92% 152513 1.90%
9 682 2.08% 580 2.14% 387 2.22% 195 3.58% 182 5.84% 20512 0.26%
10 1409 4.30% 1212 4.47% 845 4.84% 169 3.10% 165 5.29% 458471 5.71%
11 793 2.42% 683 2.52% 433 2.48% 191 3.50% 184 5.90% 177266 2.21%
12 831 2.54% 649 2.39% 280 1.60% 148 2.71% 185 5.93% 54298 0.68%
13 864 2.64% 761 2.81% 428 2.45% 169 3.10% 207 6.64% 315198 3.93%
14 697 2.13% 596 2.20% 413 2.36% 169 3.10% 158 5.07% 232030 2.89%
15 863 2.63% 676 2.49% 300 1.72% 159 2.92% 163 5.23% 593042 7.39%
16 931 2.84% 802 2.96% 408 2.34% 176 3.23% 164 5.26% 681982 8.50%
17 1095 3.34% 925 3.41% 440 2.52% 201 3.69% 247 7.92% 535222 6.67%
18 1463 4.46% 1326 4.89% 892 5.11% 210 3.85% 186 5.97% 289660 3.61%
19 3604 11.00% 2343 8.64% 2121 12.14% 228 4.18% 233 7.47% 639269 7.96%
20 1625 4.96% 1381 5.09% 605 3.46% 201 3.69% 176 5.64% 428827 5.34%
21 1167 3.56% 975 3.60% 715 4.09% 207 3.80% 173 5.55% 210142 2.62%
22 909 2.77% 800 2.95% 518 2.97% 153 2.81% 150 4.81% 188195 2.34%
23 1340 4.09% 1221 4.50% 981 5.62% 160 2.93% 176 5.64% 143495 1.79%
24 967 2.95% 768 2.83% 587 3.36% 165 3.03% 155 4.97% 45026 0.56%
25 1064 3.25% 907 3.35% 433 2.48% 198 3.63% 173 5.55% 322975 4.02%
26 1008 3.08% 852 3.14% 564 3.23% 190 3.48% 152 4.87% 535348 6.67%
27 896 2.73% 696 2.57% 485 2.78% 188 3.45% 133 4.27% 261775 3.26%
28 675 2.06% 560 2.07% 458 2.62% 143 2.62% 121 3.88% 21255 0.26%
29 1450 4.42% 1310 4.83% 1074 6.15% 160 2.93% 148 4.75% 137704 1.72%
30 1129 3.44% 995 3.67% 584 3.34% 140 2.57% 142 4.55% 139251 1.73%
31 947 2.89% 810 2.99% 523 2.99% 175 3.21% 186 5.97% 92417 1.15%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1017 3.10% 25 782 2.88% 20 632 3.62% 5354 165978 2.07%
1 39 1238 3.78% 35 1091 4.02% 27 865 4.95% 7474 231707 2.89%
2 79 2452 7.48% 42 1307 4.82% 54 1688 9.66% 6998 216948 2.70%
3 39 1226 3.74% 34 1082 3.99% 23 736 4.21% 12590 390292 4.86%
4 39 1239 3.78% 31 989 3.65% 25 805 4.61% 9565 296501 3.69%
5 34 1065 3.25% 29 911 3.36% 20 646 3.70% 5664 175599 2.19%
6 37 1148 3.50% 32 1020 3.76% 24 768 4.40% 3862 119726 1.49%
7 57 1788 5.46% 51 1598 5.89% 39 1222 7.00% 10868 336909 4.20%
8 46 1426 4.35% 39 1233 4.55% 20 649 3.72% 10213 316610 3.94%
9 42 1320 4.03% 38 1182 4.36% 17 538 3.08% 11395 353253 4.40%
10 56 1756 5.36% 47 1462 5.39% 24 772 4.42% 19662 609507 7.59%
11 49 1530 4.67% 44 1381 5.09% 21 673 3.85% 12958 401688 5.00%
12 46 1428 4.36% 36 1132 4.18% 17 546 3.13% 12889 399561 4.98%
13 42 1317 4.02% 38 1178 4.35% 15 492 2.82% 11658 361386 4.50%
14 55 1726 5.27% 43 1347 4.97% 20 626 3.58% 14468 448500 5.59%
15 48 1490 4.55% 41 1296 4.78% 28 869 4.98% 12247 379663 4.73%
16 44 1371 4.18% 37 1168 4.31% 17 550 3.15% 11944 370266 4.61%
17 41 1276 3.89% 33 1051 3.88% 18 578 3.31% 14596 452488 5.64%
18 46 1444 4.41% 37 1152 4.25% 24 772 4.42% 14561 451380 5.62%
19 48 1505 4.59% 43 1357 5.01% 30 953 5.46% 6586 204156 2.54%
20 33 1044 3.19% 28 871 3.21% 17 532 3.05% 18670 578776 7.21%
21 35 1090 3.33% 29 910 3.36% 18 558 3.19% 5593 173377 2.16%
22 31 968 2.95% 27 840 3.10% 17 535 3.06% 3796 117669 1.47%
23 29 909 2.77% 24 768 2.83% 14 461 2.64% 15316 474784 5.92%

Top 30 of 1077 Total URLs
# Hits KBytes URL
1 5165 15.76% 50961 0.63% /webalizer/
2 1875 5.72% 20143 0.25% /
3 561 1.71% 2288 0.03% /p7pmm/p7PMMv09.css
4 548 1.67% 2264 0.03% /p7affinity/p7affinity-1_02.css
5 539 1.64% 304 0.00% /p7affinity/p7affinity_print.css
6 539 1.64% 4297 0.05% /p7dmm/p7DMM01.css
7 534 1.63% 1807 0.02% /p7ehc/p7EHCscripts.js
8 526 1.60% 9169 0.11% /p7pmm/p7PMMscripts.js
9 524 1.60% 10659 0.13% /p7dmm/p7DMMscripts.js
10 488 1.49% 8613 0.11% /p7affinity/img/log-top.png
11 411 1.25% 84 0.00% /p7dmm/img/toggle-icon.png
12 385 1.17% 10681 0.13% /images/l_facebook_like1.jpg
13 290 0.88% 24762 0.31% /images/artshow18_sm.jpg
14 286 0.87% 2841 0.04% /events_artshow.htm
15 255 0.78% 2754 0.03% /artist_18.htm
16 232 0.71% 774 0.01% /images/favicon.ico
17 226 0.69% 718 0.01% /p7qc/p7qc.css
18 214 0.65% 19118 0.24% /images/2017_celebration_30yrs_friends.jpg
19 203 0.62% 1705 0.02% /park_info.htm
20 202 0.62% 2079 0.03% /calendar.htm
21 187 0.57% 2386 0.03% /events.htm
22 173 0.53% 1555 0.02% /board.htm
23 173 0.53% 1987 0.02% /staff.htm
24 167 0.51% 1935 0.02% /photogallery.htm
25 158 0.48% 1579 0.02% /contact.htm
26 145 0.44% 1240 0.02% /artist_15.htm
27 144 0.44% 1498 0.02% /friends_aboutus.htm
28 143 0.44% 1197 0.01% /concession.htm
29 139 0.42% 1183 0.01% /hours.htm
30 136 0.41% 1407 0.02% /artist_17.htm

Top 10 of 1077 Total URLs By KBytes
# Hits KBytes URL
1 95 0.29% 3230217 40.24% /CSO web galleries/2017celebration_30_yrs_Friends.mp4
2 60 0.18% 1502886 18.72% /CSO web galleries/Before_and_After_Irma.mp4
3 7 0.02% 548770 6.84% /CSO web galleries/children_art_show_2017.mp4
4 113 0.34% 448407 5.59% /CSO web galleries/Mary_limont_jewelry.mp4
5 4 0.01% 248277 3.09% /slideshows/artshow2017.mp4
6 24 0.07% 169809 2.12% /pdf/friends_brochure.pdf
7 2 0.01% 113053 1.41% /slideshows/Irma_2017.mp4
8 87 0.27% 95480 1.19% /images/artshow18.jpg
9 22 0.07% 67331 0.84% /pdf/flyers/artshow_2017.pdf
10 20 0.06% 61280 0.76% /pdf/volunteer_news/February_2013.pdf

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 1875 5.72% 1530 28.91% /
2 5165 15.76% 815 15.40% /webalizer/
3 286 0.87% 209 3.95% /events_artshow.htm
4 255 0.78% 168 3.17% /artist_18.htm
5 187 0.57% 82 1.55% /events.htm
6 202 0.62% 79 1.49% /calendar.htm
7 203 0.62% 76 1.44% /park_info.htm
8 128 0.39% 73 1.38% /join.htm
9 173 0.53% 69 1.30% /board.htm
10 173 0.53% 61 1.15% /staff.htm

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 1875 5.72% 1394 26.42% /
2 5165 15.76% 814 15.43% /webalizer/
3 286 0.87% 206 3.90% /events_artshow.htm
4 255 0.78% 180 3.41% /artist_18.htm
5 203 0.62% 99 1.88% /park_info.htm
6 173 0.53% 88 1.67% /staff.htm
7 128 0.39% 87 1.65% /join.htm
8 173 0.53% 73 1.38% /board.htm
9 202 0.62% 71 1.35% /calendar.htm
10 167 0.51% 71 1.35% /photogallery.htm

Top 30 of 3118 Total Sites
# Hits Files KBytes Visits Hostname
1 3460 10.56% 3460 12.76% 34138 0.43% 305 5.59% 46.161.9.41
2 1437 4.38% 423 1.56% 56960 0.71% 1 0.02% 64.37.231.194
3 989 3.02% 646 2.38% 3265 0.04% 224 4.11% 216.244.66.196
4 868 2.65% 572 2.11% 3466 0.04% 235 4.31% 216.244.66.248
5 591 1.80% 367 1.35% 520314 6.48% 37 0.68% 216.244.66.237
6 496 1.51% 496 1.83% 4894 0.06% 124 2.27% ip-172-232-239-173.texas.us.northamericancoax.com
7 492 1.50% 228 0.84% 9783 0.12% 18 0.33% 71-208-79-137.ftmy.qwest.net
8 380 1.16% 214 0.79% 65598 0.82% 66 1.21% 100-43-90-105.spider.yandex.com
9 312 0.95% 312 1.15% 3079 0.04% 78 1.43% 209.205.126.94
10 312 0.95% 214 0.79% 43854 0.55% 72 1.32% b110020.yse.yahoo.net
11 307 0.94% 305 1.13% 1539 0.02% 1 0.02% 104.131.177.70
12 307 0.94% 305 1.13% 1540 0.02% 1 0.02% 45.55.252.208
13 307 0.94% 305 1.13% 1540 0.02% 1 0.02% jobqueue-listener.jobqueue.netcraft.com-u2adb00662e6d42839717dcc2103ce9dcu-digitalocean
14 288 0.88% 288 1.06% 2841 0.04% 72 1.32% ip-20-212-239-173.east.us.northamericancoax.com
15 250 0.76% 249 0.92% 332215 4.14% 1 0.02% ec2-54-186-140-227.us-west-2.compute.amazonaws.com
16 165 0.50% 153 0.56% 39004 0.49% 36 0.66% msnbot-207-46-13-114.search.msn.com
17 160 0.49% 74 0.27% 11656 0.15% 34 0.62% b110038.yse.yahoo.net
18 152 0.46% 147 0.54% 67315 0.84% 1 0.02% 206.253.224.75
19 148 0.45% 148 0.55% 127232 1.59% 5 0.09% 162.245.196.128
20 144 0.44% 144 0.53% 1421 0.02% 36 0.66% 209.205.120.246
21 144 0.44% 144 0.53% 1420 0.02% 36 0.66% 46.161.9.29
22 137 0.42% 134 0.49% 290679 3.62% 1 0.02% pool-71-191-7-64.washdc.east.verizon.net
23 136 0.41% 130 0.48% 235565 2.93% 30 0.55% msnbot-207-46-13-156.search.msn.com
24 133 0.41% 122 0.45% 28508 0.36% 29 0.53% msnbot-207-46-13-116.search.msn.com
25 124 0.38% 87 0.32% 44346 0.55% 36 0.66% 141-8-144-47.spider.yandex.com
26 119 0.36% 114 0.42% 15561 0.19% 22 0.40% msnbot-40-77-167-36.search.msn.com
27 113 0.34% 113 0.42% 13567 0.17% 1 0.02% 5.188.216.63
28 113 0.34% 113 0.42% 6773 0.08% 5 0.09% nc-208-163-151-226.dyn.centurytel.net
29 108 0.33% 107 0.39% 1245 0.02% 52 0.95% hn.kd.ny.adsl
30 107 0.33% 97 0.36% 55874 0.70% 2 0.04% aip-240.trustwave.com

Top 10 of 3118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591 1.80% 367 1.35% 520314 6.48% 37 0.68% 216.244.66.237
2 68 0.21% 68 0.25% 378515 4.72% 2 0.04% 73.sub-174-228-138.myvzw.com
3 250 0.76% 249 0.92% 332215 4.14% 1 0.02% ec2-54-186-140-227.us-west-2.compute.amazonaws.com
4 137 0.42% 134 0.49% 290679 3.62% 1 0.02% pool-71-191-7-64.washdc.east.verizon.net
5 35 0.11% 35 0.13% 244893 3.05% 1 0.02% pool-173-64-84-205.bltmmd.fios.verizon.net
6 136 0.41% 130 0.48% 235565 2.93% 30 0.55% msnbot-207-46-13-156.search.msn.com
7 35 0.11% 35 0.13% 231743 2.89% 1 0.02% 152dep135.dep.state.fl.us
8 38 0.12% 38 0.14% 230647 2.87% 1 0.02% c-73-23-91-75.hsd1.fl.comcast.net
9 104 0.32% 54 0.20% 223146 2.78% 31 0.57% 87.221.225.35.bc.googleusercontent.com
10 28 0.09% 27 0.10% 203940 2.54% 1 0.02% 199-7-159-96.eng.wind.ca

Top 30 of 373 Total Referrers
# Hits Referrer
1 18357 56.01% - (Direct Request)
2 1112 3.39% http://onlineuspharmacies.party
3 548 1.67% http://cialisrnm.com
4 448 1.37% http://canadianonlinepharmacyhq.com
5 316 0.96% http://provigil-modafinil.com
6 312 0.95% http://zovirax-acyclovir.com
7 264 0.81% http://canadian-pharmacy.tech
8 210 0.64% http://m.facebook.com
9 200 0.61% http://prednisone-deltasone.com
10 196 0.60% http://propeciahq.com
11 195 0.60% https://www.google.com/
12 148 0.45% http://lasixhq.com
13 113 0.34% http://tiapendasscudd2887.wordpress.com
14 76 0.23% http://aptekaline.ru/sialis_soft.html
15 72 0.22% https://floridastateparks.org/citizen-org/Delnor-Wiggins
16 68 0.21% http://aptekaline.ru/super_levitra.html
17 68 0.21% http://essay2.cf/feed.rss
18 64 0.20% http://casino24x.ru
19 60 0.18% http://aptekaline.ru/dzhenerik_levitra.html
20 60 0.18% http://aptekaline.ru/dzhenerik_sialis.html
21 60 0.18% http://essay2.ga/feed.rss
22 56 0.17% http://takemoney.pro
23 55 0.17% https://www.bing.com/
24 52 0.16% http://awmproxy.ga/feed.rss
25 52 0.16% http://essay2.ml/feed.rss
26 52 0.16% http://writemyessayonline.ga/feed.rss
27 48 0.15% http://aptekaline.ru/dzhenerik_viagra.html
28 48 0.15% http://essay2.gq/feed.rss
29 48 0.15% http://writemyessayonline.gq/feed.rss
30 45 0.14% http://interpult-s.ru

Top 15 of 814 Total User Agents
# Hits User Agent
1 2638 8.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2448 7.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1534 4.68% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 1430 4.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:16.0) Gecko/20100101 Firefox/16.0
5 929 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 921 2.81% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 877 2.68% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 610 1.86% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 541 1.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 502 1.53% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 488 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 472 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 471 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 462 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
15 413 1.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for January 2018

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 13818 42.16% 11484 42.36% 2133274 26.58% Unresolved/Unknown
2 10832 33.05% 9520 35.12% 3367288 41.95% Commercial (com)
3 5376 16.40% 4609 17.00% 1593463 19.85% Network (net)
4 866 2.64% 764 2.82% 40802 0.51% Germany
5 611 1.86% 195 0.72% 5993 0.07% Czech Republic
6 496 1.51% 442 1.63% 10953 0.14% European Union
7 226 0.69% 201 0.74% 400201 4.99% United States
8 121 0.37% 107 0.39% 1927 0.02% Russian Federation
9 68 0.21% 44 0.16% 983 0.01% Switzerland
10 51 0.16% 14 0.05% 175 0.00% Brazil
11 42 0.13% 41 0.15% 447807 5.58% Canada
12 30 0.09% 28 0.10% 137 0.00% Tuvalu
13 22 0.07% 21 0.08% 1272 0.02% Argentina
14 22 0.07% 19 0.07% 17463 0.22% China
15 13 0.04% 6 0.02% 72 0.00% India
16 13 0.04% 1 0.00% 119 0.00% Netherlands
17 12 0.04% 2 0.01% 443 0.01% Italy
18 11 0.03% 5 0.02% 51 0.00% British Indian Ocean Territory
19 10 0.03% 5 0.02% 62 0.00% Serbia
20 9 0.03% 4 0.01% 50 0.00% Educational (edu)
21 9 0.03% 8 0.03% 79 0.00% Ecuador
22 8 0.02% 5 0.02% 59 0.00% Mexico
23 8 0.02% 4 0.01% 49 0.00% Portugal
24 7 0.02% 3 0.01% 37 0.00% Bulgaria
25 7 0.02% 5 0.02% 2326 0.03% Greece
26 7 0.02% 3 0.01% 35 0.00% Thailand
27 6 0.02% 3 0.01% 91 0.00% Non-Profit (org)
28 5 0.02% 2 0.01% 25 0.00% Indonesia
29 5 0.02% 2 0.01% 25 0.00% Turkey
30 4 0.01% 2 0.01% 25 0.00% United Arab Emirates


Generated by Webalizer Version 2.20